Quick Links:
Welcome To First Savings Bank of Hegewisch
|
Make life easy this summer... pay your bills on-line with CheckFree!___________________________ |
|---|---|
| CHECK OUT OUR LOW MORTGAGE RATES! |
|
Refer a FriendEarn extra cash when your friend opens a NEW Checking a/c |
Reorder ChecksGet new checks today at Deluxe.com |
Security
OnGuardOnline.gov |
Effective Date: July 26, 2010
| Rate | APR | Term | Loan-to-Value | Payment Example |
|---|---|---|---|---|
| 5.375% | 5.375% | 60 Months | 90% | $190.44 |
| 5.375% | 5.375% | 48 Months | 90% | $232.00 |
| 5.375% | 5.375% | 36 Months | 90% | $301.40 |
| 5.375% | 5.375% | 24 Months | 90% | $440.40 |
| Rate | APR | Term | Loan-to-Value | Payment Example |
|---|---|---|---|---|
| 5.625% | 5.625% | 36 Months | 80% | $302.52 |
| 5.625% | 5.625% | 24 Months | 80% | $441.52 |
| Rate | APR | Term | Loan-to-Value | Payment Example |
|---|---|---|---|---|
| 5.75% | 5.750% | 36 Months | 80% | $303.09 |
| 5.75% | 5.750% | 24 Months | 80% | $442.08 |
| Rate | APR | Term | Loan-to-Value | Payment Example |
|---|---|---|---|---|
| 6.25% | 6.250% | 24 Months | 80% | $444.33 |
| Rate | APR | Term | Loan-to-Value | Payment Example |
|---|---|---|---|---|
| 6.00% | 6.000% | 48 Months | 80% | $234.85 |
| 6.00% | 6.000% | 36 Months | 80% | $304.22 |
| 6.00% | 6.000% | 24 Months | 80% | $443.21 |
All payment examples are based on loans of $10,000.00, and are principal and interest payments. Rates are fixed for term.
All auto loans are offered with no closing costs. Automobile Insurance is required.
APR = Annual Percenatge Rate