|
Welcome To First Savings Bank of Hegewisch
Our offices will be closed on Monday, February 20, 2012 in observance of President's Day
|
Do you receive your Social Security, or other Federal check by Paper? If so it is time to Go Direct. |
A mortgage should fit your needs. At First Savings Bank of Hegewisch, we can help you find a loan that does just that, with competitive rates and personalized service.VIEW OUR LOW MORTGAGE RATES TODAY!Our Internet Banking Program helps you track your spending. Watch our Online Banking Demo for more information.
|
|
Rate is Accurate as of:
| Rate | APR | Term | Loan-to-Value | Payment Example |
|---|---|---|---|---|
| 3.25% | 3.250% | 60 Months | 90% | $180.80 |
| 3.25% | 3.250% | 48 Months | 90% | $222.45 |
| 3.25% | 3.250% | 36 Months | 90% | $291.92 |
| 3.25% | 3.250% | 24 Months | 90% | $430.92 |
| Rate | APR | Term | Loan-to-Value | Payment Example |
|---|---|---|---|---|
| 5.25% | 5.250% | 36 Months | 80% | $300.83 |
| 5.25% | 5.25% | 24 Months | 80% | $439.83 |
| Rate | APR | Term | Loan-to-Value | Payment Example |
|---|---|---|---|---|
| 5.50% | 5.500% | 36 Months | 80% | $301.96 |
| 5.50% | 5.500% | 24 Months | 80% | $440.96 |
| Rate | APR | Term | Loan-to-Value | Payment Example |
|---|---|---|---|---|
| 5.625% | 5.625% | 24 Months | 80% | $441.52 |
| Rate | APR | Term | Loan-to-Value | Payment Example |
|---|---|---|---|---|
| 5.25% | 5.25% | 48 Months | 80% | $231.43 |
| 5.25% | 5.25% | 36 Months | 80% | $300.83 |
| 5.25% | 5.25% | 24 Months | 80% | $439.83 |
All payment examples are based on loans of $10,000.00, and are principal and interest payments. Rates are fixed for term.
All auto loans are offered with no closing costs. Automobile Insurance is required.
APR = Annual Percenatge Rate