Our offices will be closed on Monday, May 27, 2013 in observance of Memorial Day. |
|---|
Mortgages Are Our Business! |
|
Reorder ChecksGet new checks today at Deluxe.com
|
Lost or Stolen Card?For after hours assistance on a lost or stolen VISA card, please call 800-554-8969. |
SecurityOnGuardOnline.gov
|
| Rate | APR | Term | Loan-to-Value | Payment Example |
|---|---|---|---|---|
| 3.25% | 3.250% | 60 Months | 90% | $180.80 |
| 3.25% | 3.250% | 48 Months | 90% | $222.45 |
| 3.25% | 3.250% | 36 Months | 90% | $291.92 |
| 3.25% | 3.250% | 24 Months | 90% | $430.92 |
| Rate | APR | Term | Loan-to-Value | Payment Example |
|---|---|---|---|---|
| 4.50% | 4.500% | 36 Months | 80% | $297.47 |
| 4.50% | 4.500% | 24 Months | 80% | $436.48 |
| Rate | APR | Term | Loan-to-Value | Payment Example |
|---|---|---|---|---|
| 5.00% | 5.000% | 36 Months | 80% | $299.71 |
| 5.00% | 5.000% | 24 Months | 80% | $438.71 |
| Rate | APR | Term | Loan-to-Value | Payment Example |
|---|---|---|---|---|
| 5.625% | 5.625% | 24 Months | 80% | $441.52 |
| Rate | APR | Term | Loan-to-Value | Payment Example |
|---|---|---|---|---|
| 5.00% | 5.000% | 48 Months | 80% | $230.29 |
| 5.00% | 5.000% | 36 Months | 80% | $299.71 |
| 5.00% | 5.000% | 24 Months | 80% | $438.71 |
All payment examples are based on loans of $10,000.00, and are principal and interest payments. Rates are fixed for term.
All auto loans are offered with no closing costs. Automobile Insurance is required.
APR = Annual Percenatge Rate