Bill Pay allows you to write a check or electronically pay your bills from your computer or smart phone, and it is FREE. Sign up today! |
|---|
Mortgages Are Our Business! |
|
Reorder ChecksGet new checks today at Deluxe.com
|
Lost or Stolen Card?For after hours assistance on a lost or stolen VISA card, please call 800-554-8969. |
SecurityOnGuardOnline.gov
|
Rate is Accurate as of:
| Account | Minimum Opening Deposit | Min. Balance To Earn APY | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|---|---|
| 14 Month Certificate | $1,000.00 | $1,000.00 | 0.45% | 0.45% | Quarterly compounding |
| 18 Month Certificate | $10,000.00 | $10,000.00 | 0.75% | 0.75% | Quarterly compounding |
| 24 Month Certificate | $1,000.00 | $1,000.00 | 0.75% | 0.75% | Quarterly compounding |
| Account | Minimum Opening Deposit | Min. Balance To Earn APY | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|---|---|
| College Savers 3 Yr Certificate | $50.00 | $50.00 | 0.70% | 0.70% | Quarterly compounding, $10.00 min. additions |
| College Savers 4 Yr Certificate | $50.00 | $50.00 | 0.80% | 0.80% | Quarterly compounding, $10.00 min. additions |
| 3 Year Certificate | $500.00 | $500.00 | 1.05% | 1.05% | Quarterly compounding |
| 4 Year Certificate | $1,000.00 | $1,000.00 | 1.10% | 1.10% | Quarterly compounding |
| 5 Year Certificate | $1,000.00 | $1,000.00 | 1.14% | 1.15% | Daily compounding |
|
6 Year Certificate |
$1,000.00 | $1,000.00 | 1.19% | 1.30% | Quarterly Compounding |
| 18 Month Variable CD | $2,000.00 | $2,000.00 | 0.15% | 0.15% | Rate change Quarterly - Quarterly compounding. Minimum additions of $100.00 |
| 30 Month Variable CD | $500.00 | $500.00 | 0.15% | 0.15% | Rates change Quarterly - Quarterly compounding - Additions permitted. Minimum additions of $100.00. |
| Account | Minimum Opening Deposit | Min. Balance To Earn APY | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|---|---|
| IRA Statement Savings | $10.00 | $10.00 | 0.15% | 0.15% | Rates can change daily, Daily compounding |
| 12 Month Certificate | $10.00 | $10.00 | 0.40% | 0.40% | Quarterly compounding |
| 18 Month Certificate | $10.00 | $10.00 | 0.75% | 0.75% | Daily compounding |
| 24 Month Certificate | $10.00 | $10.00 | 0.75% | 0.75% | Daily compounding |
| 30 Month Certificate | $10.00 | $10.00 | 0.70% | 0.70% | Daily compounding |
| 48 Month Certificate | $10.00 | $10.00 | 1.09% | 1.10% | Daily compounding |
| Account | Minimum Opening Deposit | Min. Balance To Earn APY | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|---|---|
| Variable Savings* | $100.00 | $0.01 | 0.02% | 0.02% | Rates can change daily, Daily compounding |
| Ultimate Savings* | |||||
| 1st Tier | $1,000.00 | $1,000.00 | 0.03% | 0.03% | Rates can change daily, Daily compounding |
| 2nd Tier | $20,000.00 | 0.03% | 0.03% | Rates can change daily, Daily compounding | |
| 3rd Tier | $50,000.00 | 0.03% | 0.03% | Rates can change daily, Daily compounding | |
| 4th Tier | $70,000.00 | 0.03% | 0.03% | Rates can change daily, Daily compounding |
| Account | Minimum Opening Deposit | Min. Balance To Earn APY | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|---|---|
| 1st Tier | $1,500.00 | $1,500.00 | 0.05% | 0.05% | Rates can change daily, Daily compounding |
| 2nd Tier | $7,500.00 | 0.05% | 0.05% | Rates can change daily, Daily compounding | |
| 3rd Tier | $15,000.00 | 0.05% | 0.05% | Rates can change daily, Daily compounding | |
| 4th Tier | $25,000.00 | 0.05% | 0.05% | Rates can change daily, Daily compounding |
| Account | Minimum Opening Deposit | Min. Balance To Earn APY | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|---|---|
| 1st Tier | $40,000.00 | $40,000.00 | 0.07% | 0.07% | Rates can change daily, Daily compounding |
| 2nd Tier | $55,000.00 | 0.07% | 0.07% | Rates can change daily, Daily compounding | |
| 3rd Tier | $75,000.00 | 0.07% | 0.07% | Rates can change daily, Daily compounding | |
| 4th Tier | $90,000.00 | 0.07% | 0.07% | Rates can change daily, Daily compounding |
| Account | Minimum Opening Deposit | Min. Balance To Earn APY | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|---|---|
| 1st Tier | $10,000.00 | $10,000.00 | 0.08% | 0.08% | Rates can change daily, Daily compounding |
| 2nd Tier | $25,000.00 | 0.08% | 0.08% | Rates can change daily, Daily compounding | |
| 3rd Tier | $50,000.00 | 0.08% | 0.08% | Rates can change daily, Daily compounding | |
| 4th Tier | $75,000.00 | 0.10% | 0.10% | Rates can change daily, Daily compounding | |
| 5th Tier | $95,000.00 | 0.12% | 0.12% | Rates can change daily, Daily compounding |
| Account | Minimum Opening Deposit | Min. Balance To Earn APY | Interest Rate | Annual Percentage Yield | |
|---|---|---|---|---|---|
| Now Accounts | $100.00 | $100.00 | 0.01% | 0.01% | Rates can change daily, Daily compounding |
| $1,000.00 | $1,000.00 | 0.01% | 0.01% | ||
| Free Checking Plus Interest | $10.00 | $500.00 | 0.01% | 0.01% | Rates can change daily, Daily compounding |
| Checking Extra | $100.00 | $2,000.00 | 0.01% | 0.01% | Rates can change daily, Daily compounding |
| Super NOWS | $1,500.00 | $1,500.00 | 0.01% | 0.01% | Rates can change daily, Daily compounding |
On-line rates are for information only. While we make every effort to keep them current and accurate, mistakes or typos cannot be honored.
Deposit products are limited to core depositors within the Bank's Market Area.
All Money Market, NOW, Checking Extra, Super Now, Free Checking Plus Interest, Senior Checking, College Student Checking and Variable Savings accounts, the rate is subject to change after account is open.
*Fees can reduce earnings on these accounts.
For certificates of deposit, a penalty may be imposed for early withdrawal.
Please see a Personal Banker regarding fees, terms, and Truth-In-Savings information.